Description
Fundemental unit type of a value.
Range
[0 to 65,535]
Values
| Value | Name | Description |
| 0 | Null | Null |
| 1 | USDGallon | USDGallon |
| 2 | USD | USD |
| 3 | Minutes | Minutes |
| 4 | People | People |
| 5 | Time | Time |
| 6 | Groups | Groups of People |
| 7 | ISO 8601 | Time Stamp format ISO 8601 |
| 8 | Percentage | Percentage |
| 1001 | PlaceID | Placesign's Internal Place ID |
| 1002 | ThingID | Placesign's Internal Thing ID |
| 1003 | PersonID | Placesign's Internal Person ID |
| 1004 | BrandID | Placesign's Internal Brand ID |
| 1005 | OpStatus | Placesign's Internal Operational Status of a Business Location |
| 1006 | OnPremiseStatus | Placesign's Internal On Premise Status |
| 1007 | IoTEventType | Placesign's Internal IoT Event Type |
Property Of
Signal