Description
Defines the SignalValue content type.
Range
[0 to 65,535]
Values
Value | Name | Description |
0 | Null | Null |
1 | OpStatusValue | OpStatusValue |
2 | Name | Name |
3 | Price | Price |
4 | Descript | Description |
5 | Resource | Resource |
7 | FuelPrice | FuelPrice |
8 | MethodOfPayment | MethodOfPayment |
9 | ServiceMode | ServiceMode |
10 | BeverageRecentPour | BeverageRecentPour |
11 | BeverageRecentSale | BeverageRecentSale |
12 | GroupsWaiting | GroupsWaiting |
13 | WaitTime | WaitTime |
14 | WaitStatus | WaitStatus |
15 | Tap | Tap |
16 | GroupName | Signal Group Name |
17 | CellName | Signal Cell Name |
18 | OnPremiseStatus | On Premise Status |
19 | IoTEventType | IoT Event Type |
20 | StartTime | Start Time Stamp |
21 | EndTime | End Time Stamp |
22 | VehicleModel | Vehicle Model |
23 | VehicleMake | Vehicle Make |
24 | VehicleYear | Vehicle Year |
25 | WaitQuoteLow | Wait Quote Low |
26 | WaitQuoteHigh | Wait Quote High |
27 | ContentResource | Content Resource |
28 | Latitude | Latitude |
29 | Longitude | Longitude |
30 | ActivityType | Activity Type |
31 | ActivityLevel | Activity Level |
32 | ActivityCapacity | Activity Capacity |
33 | ActivityRate | Activity Rate |
34 | ActivityValue | Activity Value |
35 | PublishType | PublishType |
Property Of
Signal